Blackpool 0 Brighton & Hove Albion 0 matchcentre
Statistics from the match played between the two on Saturday, 10th March 2007
| Competition: Coca-Cola League One Date: Saturday, 10th March 2007 Kick off: 15:00 Venue: Bloomfield Road | ||||
|
Blackpool
|
0 - 0 | Brighton & HA
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Rachubka | |
| 25 | Shaun Barker | |
| 29 | Ian Evatt | |
| 33 | Kaspars Gorkss | |
| 2 | Daniel Coid | |
| 8 | Adrian Forbes (Hoolahan 62) | |
| 26 | Claus Jorgensen | |
| 20 | David Fox | |
| 30 | Simon Gillett | |
| 18 | Andrew Morrell (Parker 62) | |
| 28 | Ben Burgess (Vernon 76) | |
| Substitutes | ||
| 21 | Rhys Evans | |
| 7 | Keigan Parker (Morrell 62) | |
| 10 | Scott Vernon (Burgess 76) | |
| 12 | Marc Joseph | |
| 27 | Wes Hoolahan (Forbes 62) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 6 | Adam El-Abd | |
| 5 | Joel Lynch | |
| 14 | Guy Butters | |
| 3 | Kerry Mayo | |
| 28 | Dean Cox | |
| 22 | Alexis Bertin | |
| 19 | Jake Robinson | |
| 11 | Dean Hammond | |
| 15 | Alex Revell (O'Cearuill 82) | |
| 34 | Bas Savage (Elder 72) | |
| Substitutes | ||
| 16 | Michel Kuipers | |
| 8 | Nick Ward | |
| 9 | Gary Hart | |
| 35 | Nathan Elder (Savage 72) | |
| 41 | Joe O'Cearuill (Revell 82) | |
| 20 | Goal Attempts | 8 |
| 10 | On Target | 4 |
| 10 | Off Target | 4 |
| 11 | Corners | 4 |
| 2 | Offsides | 4 |
| 8 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Anthony Taylor | 8,164 |
| Blackpool cards shown | ||
|---|---|---|
| none | ||
| Brighton & HA cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 10th March 2007.


