Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final League One 2009/2010 league table

Season completed Saturday, 8th May 2010 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Norwich City 46 17 3 3 48 22 12 5 6 41 25 29 8 9 89 47 95 +42
2 Leeds United 46 14 6 3 41 19 11 5 7 36 25 25 11 10 77 44 86 +33
3 Millwall 46 17 5 1 48 15 7 8 8 28 29 24 13 9 76 44 85 +32
4 Charlton Athletic 46 14 6 3 41 22 9 9 5 30 26 23 15 8 71 48 84 +23
5 Swindon Town 46 13 8 2 42 25 9 8 6 31 32 22 16 8 73 57 82 +16
6 Huddersfield Town 46 14 8 1 52 22 9 3 11 30 34 23 11 12 82 56 80 +26
7 Southampton (-10) 46 15 5 3 48 21 8 9 6 37 26 23 14 9 85 47 73 +38
8 Colchester United 46 15 5 3 37 21 5 7 11 27 31 20 12 14 64 52 72 +12
9 Brentford 46 9 12 2 34 21 5 8 10 21 31 14 20 12 55 52 62 +3
10 Walsall 46 10 8 5 36 26 6 6 11 24 37 16 14 16 60 63 62 -3
11 Bristol Rovers 46 13 3 7 32 30 6 2 15 27 40 19 5 22 59 70 62 -11
12 Milton Keynes Dons 46 10 5 8 31 28 7 4 12 29 40 17 9 20 60 68 60 -8
13 Brighton & Hove Albion 46 7 4 12 26 30 8 10 5 30 30 15 14 17 56 60 59 -4
14 Carlisle United 46 10 4 9 34 28 5 9 9 29 38 15 13 18 63 66 58 -3
15 Yeovil Town 46 9 7 7 36 26 4 7 12 19 33 13 14 19 55 59 53 -4
16 Oldham Athletic 46 7 7 9 23 28 6 6 11 16 29 13 13 20 39 57 52 -18
17 Leyton Orient 46 10 6 7 35 25 3 6 14 18 38 13 12 21 53 63 51 -10
18 Exeter City 46 9 10 4 30 20 2 8 13 18 40 11 18 17 48 60 51 -12
19 Tranmere Rovers 46 11 3 9 30 32 3 6 14 15 40 14 9 23 45 72 51 -27
20 Hartlepool United (-3) 46 10 6 7 33 26 4 5 14 26 41 14 11 21 59 67 50 -8
21 Gillingham 46 12 8 3 35 15 0 6 17 13 49 12 14 20 48 64 50 -16
22 Wycombe Wanderers 46 6 7 10 26 31 4 8 11 30 45 10 15 21 56 76 45 -20
23 Southend United 46 7 10 6 29 27 3 3 17 22 45 10 13 23 51 72 43 -21
24 Stockport County 46 2 6 15 21 51 3 4 16 14 44 5 10 31 35 95 25 -60
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Points adjustments
01/07/2009 Southampton Deducted ten points for entering administration (passed on 23rd April).
06/05/2010 Hartlepool United Deducted three points for fielding an ineligible player.
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Play-off matches
Date Round Match Att.
Fri 14th MaySemi Final 1st LegSwindon Town 2 Charlton Athletic 113,560
Sat 15th MaySemi Final 1st LegHuddersfield Town 0 Millwall 014,654
Mon 17th MaySemi Final 2nd LegCharlton Athletic 2 Swindon Town 1 (aet, 4-5 on pens)21,521
Tue 18th MaySemi Final 2nd LegMillwall 2 Huddersfield Town 015,463
Sat 29th MayFinalMillwall 1 Swindon Town 073,108
Attendance records
Highest Match Date   Lowest Match Date
38,234 Leeds Utd. 2-1 Bristol Rvs. Sat 8th May   2,465 Hartlepool U. 1-1 Gillingham Tue 26th Jan
36,723 Leeds Utd. 2-2 Huddersfield Sat 5th Dec   2,634 Hartlepool U. 2-1 Oldham Ath. Sat 2nd Jan
31,838 Leeds Utd. 0-0 Charlton Ath. Sat 3rd Oct   2,669 Leyton Orient 2-0 Yeovil Town Tue 19th Jan
30,890 Southampton 3-1 Exeter City Sat 26th Dec   2,778 Hartlepool U. 1-1 Yeovil Town Sat 19th Dec
30,794 Southampton 1-0 Leeds Utd. Sat 13th Mar   2,833 Oldham Ath. 2-3 Brentford Tue 30th Mar
30,191 Leeds Utd. 3-1 Hartlepool U. Sat 26th Dec   2,869 Hartlepool U. 3-0 Stockport Co. Tue 13th Apr
Sign up now to receive our FREE IT'S NOT ORANGE IT'S TANGERINE Newsletter