Blackpool's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 2 npower Championship 5th/24 4613 73 4221 78 837 3820 1511 7959 75
2010/2011 1 Barclays Premier League 19th/20 385 59 3037 54 1025 4110 919 5578 39
2009/2010 2 Coca-Cola Championship 6th*/24 4613 64 4622 67 1028 3619 1314 7458 70
2008/2009 2 Coca-Cola Championship 16th/24 465 810 2533 89 622 2513 1716 4758 56
2007/2008 2 Coca-Cola Championship 19th/24 468 114 3527 47 1224 3712 1816 5964 54
2006/2007 3 Coca-Cola League One 3rd*/24 4612 65 4025 125 636 2424 1111 7649 83
2005/2006 3 Coca Cola League One 19th/24 469 86 3327 39 1123 3712 1717 5664 53
2004/2005 3 Coca-Cola League One 16th/24 468 78 2830 75 1126 2915 1219 5459 57
2003/2004 3 Nationwide League Division Two 14th/24 469 59 3128 76 1027 3716 1119 5865 59
2002/2003 3 Nationwide League Division Two 13th/24 4610 85 3525 55 1321 3915 1318 5664 58
2001/2002 3 Nationwide League Division Two 16th/24 468 96 3931 65 1227 3814 1418 6669 56
2000/2001 4 Nationwide League Division Three 7th*/24 4614 45 5026 82 1324 3222 618 7458 72
1999/2000 3 Nationwide League Division Two 22nd/24 464 109 2637 47 1223 408 1721 4977 41
1998/1999 3 Nationwide League Division Two 14th/24 467 88 2424 76 1020 3014 1418 4454 56
1997/1998 3 Nationwide League Division Two 12th/24 4613 64 3524 45 1424 4317 1118 5967 62
1996/1997 3 Nationwide League Division Two 7th/24 4613 73 4121 58 1019 2618 1513 6047 69
1995/1996 3 Endsleigh League Division Two 3rd/24 4614 54 4120 98 626 2023 1310 6740 82
1994/1995 3 Endsleigh League Division Two 12th/24 4611 48 4035 76 1024 3418 1018 6469 64
1993/1994 3 Endsleigh League Division Two 20th/24 4612 29 4137 43 1622 3816 525 6375 53
1992/1993 3 Barclays League Division Two 18th/24 469 95 4030 36 1423 4512 1519 6375 51
1991/1992 4 Barclays Fourth Division 4th*/22 4217 31 4813 57 923 3222 1010 7145 76
1990/1991 4 Barclays Fourth Division 5th/24 4617 33 5517 67 1023 3023 1013 7847 79
1989/1990 3 Barclays Third Division 23rd/24 468 69 2933 210 1120 4010 1620 4973 46
1988/1989 3 Barclays Third Division 19th/24 4610 67 3629 47 1220 3014 1319 5659 55
1987/1988 3 Barclays Third Division 10th/24 4613 46 4527 410 926 3517 1415 7162 65
1986/1987 3 Today Third Division 9th/24 4611 75 3520 59 939 3916 1614 7459 64
1985/1986 3 Canon Third Division 12th/24 4611 66 3819 66 1128 3617 1217 6655 63
1984/1985 4 Canon Fourth Division 2nd/24 4615 71 4215 97 731 2424 148 7339 86
1983/1984 4 Canon Fourth Division 6th/24 4615 44 4719 65 1223 3321 916 7052 72
1982/1983 4 English Fourth Division 21st/24 4610 85 3223 34 1623 5113 1221 5574 491
1981/1982 4 English Fourth Division 12th/24 4611 57 4026 48 1126 3415 1318 6660 58
1980/1981 3 English Third Division 23rd/24 465 99 1928 45 1426 479 1423 4575 32
1979/1980 3 English Third Division 18th/24 4610 76 3934 54 1423 4015 1120 6274 41
1978/1979 3 English Third Division 12th/24 4612 56 3819 64 1323 4018 919 6159 45
1977/1978 2 English Second Division 20th/22 427 86 3525 55 1124 3512 1317 5960 37
1976/1977 2 English Second Division 5th/22 4211 73 2917 610 529 2517 178 5842 51
1975/1976 2 English Second Division 10th/22 429 93 2622 55 1114 2714 1414 4049 42
1974/1975 2 English Second Division 7th/22 4212 63 3117 211 87 1614 1711 3833 45
1973/1974 2 English Second Division 5th/22 4211 55 3517 68 722 2317 1312 5740 47
1972/1973 2 English Second Division 7th/22 4212 63 3717 64 1119 3418 1014 5651 46
1971/1972 2 English Second Division 6th/22 4212 63 4316 81 1227 3420 715 7050 47
1970/1971 1 English First Division 22nd/22 423 99 2231 16 1412 354 1523 3466 23
1969/1970 2 English Second Division 2nd/22 4210 92 2516 104 731 2920 139 5645 53
1968/1969 2 English Second Division 8th/22 429 84 3320 57 918 2114 1513 5141 43
1967/1968 2 English Second Division 3rd/22 4212 63 3316 124 538 2724 108 7143 58
1966/1967 1 English First Division 22nd/22 421 515 1836 54 1223 406 927 4176 21
1965/1966 1 English First Division 13th/22 429 57 3629 54 1219 3614 919 5565 37
1964/1965 1 English First Division 17th/22 429 75 4128 34 1426 5012 1119 6778 35
1963/1964 1 English First Division 18th/22 428 67 2629 53 1326 4413 920 5273 35
1962/1963 1 English First Division 13th/22 428 76 3427 57 924 3713 1415 5864 40
1961/1962 1 English First Division 13th/22 4210 47 4130 57 929 4515 1116 7075 41
1960/1961 1 English First Division 20th/22 429 39 4434 36 1224 3912 921 6873 33
1959/1960 1 English First Division 11th/22 429 66 3232 64 1127 3915 1017 5971 40
1958/1959 1 English First Division 8th/22 4212 72 3913 64 1127 3618 1113 6649 47
1957/1958 1 English First Division 7th/22 4211 28 4735 84 933 3219 617 8067 44
1956/1957 1 English First Division 4th/22 4214 34 5526 86 738 3922 911 9365 53
1955/1956 1 English First Division 2nd/22 4213 44 5627 75 930 3520 913 8662 49
1954/1955 1 English First Division 19th/22 428 67 3326 64 1127 3814 1018 6064 38
1953/1954 1 English First Division 6th/22 4213 62 4319 64 1137 5019 1013 8069 48
1952/1953 1 English First Division 7th/22 4213 53 4522 64 1126 4819 914 7170 47
1951/1952 1 English First Division 9th/22 4212 54 4027 64 1124 3718 915 6464 45
1950/1951 1 English First Division 3rd/22 4212 63 4319 84 936 3420 1012 7953 50
1949/1950 1 English First Division 7th/22 4210 83 2914 77 717 2117 1510 4635 49
1948/1949 1 English First Division 16th/22 428 85 2425 38 1030 4211 1615 5467 38
1947/1948 1 English First Division 9th/22 4213 44 3714 46 1120 2717 1015 5741 44
1946/1947 1 English First Division 5th/22 4214 16 3832 85 833 3822 614 7170 50
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 15th/22 429 84 3726 36 1219 4212 1416 5668 38
1937/1938 1 English First Division 12th/22 4210 56 3326 63 1228 4016 818 6166 40
1936/1937 2 English Second Division 2nd/22 4213 44 4919 113 739 3424 711 8853 55
1935/1936 2 English Second Division 10th/22 4214 34 6434 44 1329 3818 717 9372 43
1934/1935 2 English Second Division 4th/22 4216 41 4618 57 933 3921 1110 7957 53
1933/1934 2 English Second Division 11th/22 4210 83 3927 55 1123 3715 1314 6264 43
1932/1933 1 English First Division 22nd/22 4211 28 4435 33 1525 5014 523 6985 33
1931/1932 1 English First Division 20th/22 429 48 4240 35 1323 6212 921 65102 33
1930/1931 1 English First Division 20th/22 428 76 4144 33 1530 8111 1021 71125 32
1929/1930 2 English Second Division 1st/22 4217 13 6322 103 835 4527 411 9867 58
1928/1929 2 English Second Division 8th/22 4213 44 4918 63 1243 5819 716 9276 45
1927/1928 2 English Second Division 19th/22 4211 37 5543 25 1428 5813 821 83101 34
1926/1927 2 English Second Division 9th/22 4213 53 6526 53 1330 5418 816 9580 44
1925/1926 2 English Second Division 6th/22 4212 63 4116 55 1135 5317 1114 7669 45
1924/1925 2 English Second Division 17th/22 428 58 3726 64 1128 3514 919 6561 37
1923/1924 2 English Second Division 4th/22 4213 71 4312 56 1029 3518 1311 7247 49
1922/1923 2 English Second Division 5th/22 4212 45 3714 67 823 2918 1113 6043 47
1921/1922 2 English Second Division 19th/22 4211 19 3327 44 1311 3015 522 4457 35
1920/1921 2 English Second Division 4th/22 4212 36 3219 87 622 2320 1012 5442 50
1919/1920 2 English Second Division 4th/22 4213 44 4018 86 725 2921 1011 6547 52
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 10th/20 3811 35 4022 62 1118 3517 516 5857 39
1913/1914 2 English Second Division 16th/20 386 103 2419 34 129 259 1415 3344 32
1912/1913 2 English Second Division 20th/20 388 47 2222 14 1417 479 821 3969 26
1911/1912 2 English Second Division 14th/20 3812 43 2412 14 148 4013 817 3252 34
1910/1911 2 English Second Division 7th/20 3810 54 2915 65 820 2316 1012 4938 42
1909/1910 2 English Second Division 12th/20 387 75 2418 71 1126 3414 816 5052 36
1908/1909 2 English Second Division 20th/20 389 64 3022 05 1416 469 1118 4668 29
1907/1908 2 English Second Division 15th/20 3811 35 3319 06 1318 3911 918 5158 31
1906/1907 2 English Second Division 13th/20 389 46 2519 27 108 3211 1116 3351 33
1905/1906 2 English Second Division 14th/20 388 38 2221 26 1115 4110 919 3762 29
1904/1905 2 English Second Division 15th/18 348 54 2615 15 1110 339 1015 3648 28
1903/1904 2 English Second Division 15th/18 348 27 2527 33 1115 4011 518 4067 27
1902/1903 2 English Second Division 14th/18 347 55 3224 25 1012 359 1015 4459 28
1901/1902 2 English Second Division 13th/18 349 35 2721 24 1113 3511 716 4056 29
1900/1901 2 English Second Division 12th/18 347 64 2011 51 1113 4712 715 3358 31
No league table entry in database for 1899/1900
1898/1899 2 English Second Division 16th*/18 346 38 3530 21 1414 608 422 4990 20
1897/1898 2 English Second Division 11th/16 308 43 3215 21 1217 4610 515 4961 25
1896/1897 2 English Second Division 8th/16 3011 31 3916 22 1120 4013 512 5956 31
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played219021904380
Won10765311607
Drawn5705411111
Lost54411181662
Scored381424996313
Conceded249838836381
Points305717784833 (-2)
* not via automatic positions;  1 2 points deducted
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register