Blackpool's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 2 | npower Championship | 5th/24 | 46 | 13 | 7 | 3 | 42 | 21 | 7 | 8 | 8 | 37 | 38 | 20 | 15 | 11 | 79 | 59 | 75 |
| 2010/2011 | 1 | Barclays Premier League | 19th/20 | 38 | 5 | 5 | 9 | 30 | 37 | 5 | 4 | 10 | 25 | 41 | 10 | 9 | 19 | 55 | 78 | 39 |
| 2009/2010 | 2 | Coca-Cola Championship | 6th*/24 | 46 | 13 | 6 | 4 | 46 | 22 | 6 | 7 | 10 | 28 | 36 | 19 | 13 | 14 | 74 | 58 | 70 |
| 2008/2009 | 2 | Coca-Cola Championship | 16th/24 | 46 | 5 | 8 | 10 | 25 | 33 | 8 | 9 | 6 | 22 | 25 | 13 | 17 | 16 | 47 | 58 | 56 |
| 2007/2008 | 2 | Coca-Cola Championship | 19th/24 | 46 | 8 | 11 | 4 | 35 | 27 | 4 | 7 | 12 | 24 | 37 | 12 | 18 | 16 | 59 | 64 | 54 |
| 2006/2007 | 3 | Coca-Cola League One | 3rd*/24 | 46 | 12 | 6 | 5 | 40 | 25 | 12 | 5 | 6 | 36 | 24 | 24 | 11 | 11 | 76 | 49 | 83 |
| 2005/2006 | 3 | Coca Cola League One | 19th/24 | 46 | 9 | 8 | 6 | 33 | 27 | 3 | 9 | 11 | 23 | 37 | 12 | 17 | 17 | 56 | 64 | 53 |
| 2004/2005 | 3 | Coca-Cola League One | 16th/24 | 46 | 8 | 7 | 8 | 28 | 30 | 7 | 5 | 11 | 26 | 29 | 15 | 12 | 19 | 54 | 59 | 57 |
| 2003/2004 | 3 | Nationwide League Division Two | 14th/24 | 46 | 9 | 5 | 9 | 31 | 28 | 7 | 6 | 10 | 27 | 37 | 16 | 11 | 19 | 58 | 65 | 59 |
| 2002/2003 | 3 | Nationwide League Division Two | 13th/24 | 46 | 10 | 8 | 5 | 35 | 25 | 5 | 5 | 13 | 21 | 39 | 15 | 13 | 18 | 56 | 64 | 58 |
| 2001/2002 | 3 | Nationwide League Division Two | 16th/24 | 46 | 8 | 9 | 6 | 39 | 31 | 6 | 5 | 12 | 27 | 38 | 14 | 14 | 18 | 66 | 69 | 56 |
| 2000/2001 | 4 | Nationwide League Division Three | 7th*/24 | 46 | 14 | 4 | 5 | 50 | 26 | 8 | 2 | 13 | 24 | 32 | 22 | 6 | 18 | 74 | 58 | 72 |
| 1999/2000 | 3 | Nationwide League Division Two | 22nd/24 | 46 | 4 | 10 | 9 | 26 | 37 | 4 | 7 | 12 | 23 | 40 | 8 | 17 | 21 | 49 | 77 | 41 |
| 1998/1999 | 3 | Nationwide League Division Two | 14th/24 | 46 | 7 | 8 | 8 | 24 | 24 | 7 | 6 | 10 | 20 | 30 | 14 | 14 | 18 | 44 | 54 | 56 |
| 1997/1998 | 3 | Nationwide League Division Two | 12th/24 | 46 | 13 | 6 | 4 | 35 | 24 | 4 | 5 | 14 | 24 | 43 | 17 | 11 | 18 | 59 | 67 | 62 |
| 1996/1997 | 3 | Nationwide League Division Two | 7th/24 | 46 | 13 | 7 | 3 | 41 | 21 | 5 | 8 | 10 | 19 | 26 | 18 | 15 | 13 | 60 | 47 | 69 |
| 1995/1996 | 3 | Endsleigh League Division Two | 3rd/24 | 46 | 14 | 5 | 4 | 41 | 20 | 9 | 8 | 6 | 26 | 20 | 23 | 13 | 10 | 67 | 40 | 82 |
| 1994/1995 | 3 | Endsleigh League Division Two | 12th/24 | 46 | 11 | 4 | 8 | 40 | 35 | 7 | 6 | 10 | 24 | 34 | 18 | 10 | 18 | 64 | 69 | 64 |
| 1993/1994 | 3 | Endsleigh League Division Two | 20th/24 | 46 | 12 | 2 | 9 | 41 | 37 | 4 | 3 | 16 | 22 | 38 | 16 | 5 | 25 | 63 | 75 | 53 |
| 1992/1993 | 3 | Barclays League Division Two | 18th/24 | 46 | 9 | 9 | 5 | 40 | 30 | 3 | 6 | 14 | 23 | 45 | 12 | 15 | 19 | 63 | 75 | 51 |
| 1991/1992 | 4 | Barclays Fourth Division | 4th*/22 | 42 | 17 | 3 | 1 | 48 | 13 | 5 | 7 | 9 | 23 | 32 | 22 | 10 | 10 | 71 | 45 | 76 |
| 1990/1991 | 4 | Barclays Fourth Division | 5th/24 | 46 | 17 | 3 | 3 | 55 | 17 | 6 | 7 | 10 | 23 | 30 | 23 | 10 | 13 | 78 | 47 | 79 |
| 1989/1990 | 3 | Barclays Third Division | 23rd/24 | 46 | 8 | 6 | 9 | 29 | 33 | 2 | 10 | 11 | 20 | 40 | 10 | 16 | 20 | 49 | 73 | 46 |
| 1988/1989 | 3 | Barclays Third Division | 19th/24 | 46 | 10 | 6 | 7 | 36 | 29 | 4 | 7 | 12 | 20 | 30 | 14 | 13 | 19 | 56 | 59 | 55 |
| 1987/1988 | 3 | Barclays Third Division | 10th/24 | 46 | 13 | 4 | 6 | 45 | 27 | 4 | 10 | 9 | 26 | 35 | 17 | 14 | 15 | 71 | 62 | 65 |
| 1986/1987 | 3 | Today Third Division | 9th/24 | 46 | 11 | 7 | 5 | 35 | 20 | 5 | 9 | 9 | 39 | 39 | 16 | 16 | 14 | 74 | 59 | 64 |
| 1985/1986 | 3 | Canon Third Division | 12th/24 | 46 | 11 | 6 | 6 | 38 | 19 | 6 | 6 | 11 | 28 | 36 | 17 | 12 | 17 | 66 | 55 | 63 |
| 1984/1985 | 4 | Canon Fourth Division | 2nd/24 | 46 | 15 | 7 | 1 | 42 | 15 | 9 | 7 | 7 | 31 | 24 | 24 | 14 | 8 | 73 | 39 | 86 |
| 1983/1984 | 4 | Canon Fourth Division | 6th/24 | 46 | 15 | 4 | 4 | 47 | 19 | 6 | 5 | 12 | 23 | 33 | 21 | 9 | 16 | 70 | 52 | 72 |
| 1982/1983 | 4 | English Fourth Division | 21st/24 | 46 | 10 | 8 | 5 | 32 | 23 | 3 | 4 | 16 | 23 | 51 | 13 | 12 | 21 | 55 | 74 | 491 |
| 1981/1982 | 4 | English Fourth Division | 12th/24 | 46 | 11 | 5 | 7 | 40 | 26 | 4 | 8 | 11 | 26 | 34 | 15 | 13 | 18 | 66 | 60 | 58 |
| 1980/1981 | 3 | English Third Division | 23rd/24 | 46 | 5 | 9 | 9 | 19 | 28 | 4 | 5 | 14 | 26 | 47 | 9 | 14 | 23 | 45 | 75 | 32 |
| 1979/1980 | 3 | English Third Division | 18th/24 | 46 | 10 | 7 | 6 | 39 | 34 | 5 | 4 | 14 | 23 | 40 | 15 | 11 | 20 | 62 | 74 | 41 |
| 1978/1979 | 3 | English Third Division | 12th/24 | 46 | 12 | 5 | 6 | 38 | 19 | 6 | 4 | 13 | 23 | 40 | 18 | 9 | 19 | 61 | 59 | 45 |
| 1977/1978 | 2 | English Second Division | 20th/22 | 42 | 7 | 8 | 6 | 35 | 25 | 5 | 5 | 11 | 24 | 35 | 12 | 13 | 17 | 59 | 60 | 37 |
| 1976/1977 | 2 | English Second Division | 5th/22 | 42 | 11 | 7 | 3 | 29 | 17 | 6 | 10 | 5 | 29 | 25 | 17 | 17 | 8 | 58 | 42 | 51 |
| 1975/1976 | 2 | English Second Division | 10th/22 | 42 | 9 | 9 | 3 | 26 | 22 | 5 | 5 | 11 | 14 | 27 | 14 | 14 | 14 | 40 | 49 | 42 |
| 1974/1975 | 2 | English Second Division | 7th/22 | 42 | 12 | 6 | 3 | 31 | 17 | 2 | 11 | 8 | 7 | 16 | 14 | 17 | 11 | 38 | 33 | 45 |
| 1973/1974 | 2 | English Second Division | 5th/22 | 42 | 11 | 5 | 5 | 35 | 17 | 6 | 8 | 7 | 22 | 23 | 17 | 13 | 12 | 57 | 40 | 47 |
| 1972/1973 | 2 | English Second Division | 7th/22 | 42 | 12 | 6 | 3 | 37 | 17 | 6 | 4 | 11 | 19 | 34 | 18 | 10 | 14 | 56 | 51 | 46 |
| 1971/1972 | 2 | English Second Division | 6th/22 | 42 | 12 | 6 | 3 | 43 | 16 | 8 | 1 | 12 | 27 | 34 | 20 | 7 | 15 | 70 | 50 | 47 |
| 1970/1971 | 1 | English First Division | 22nd/22 | 42 | 3 | 9 | 9 | 22 | 31 | 1 | 6 | 14 | 12 | 35 | 4 | 15 | 23 | 34 | 66 | 23 |
| 1969/1970 | 2 | English Second Division | 2nd/22 | 42 | 10 | 9 | 2 | 25 | 16 | 10 | 4 | 7 | 31 | 29 | 20 | 13 | 9 | 56 | 45 | 53 |
| 1968/1969 | 2 | English Second Division | 8th/22 | 42 | 9 | 8 | 4 | 33 | 20 | 5 | 7 | 9 | 18 | 21 | 14 | 15 | 13 | 51 | 41 | 43 |
| 1967/1968 | 2 | English Second Division | 3rd/22 | 42 | 12 | 6 | 3 | 33 | 16 | 12 | 4 | 5 | 38 | 27 | 24 | 10 | 8 | 71 | 43 | 58 |
| 1966/1967 | 1 | English First Division | 22nd/22 | 42 | 1 | 5 | 15 | 18 | 36 | 5 | 4 | 12 | 23 | 40 | 6 | 9 | 27 | 41 | 76 | 21 |
| 1965/1966 | 1 | English First Division | 13th/22 | 42 | 9 | 5 | 7 | 36 | 29 | 5 | 4 | 12 | 19 | 36 | 14 | 9 | 19 | 55 | 65 | 37 |
| 1964/1965 | 1 | English First Division | 17th/22 | 42 | 9 | 7 | 5 | 41 | 28 | 3 | 4 | 14 | 26 | 50 | 12 | 11 | 19 | 67 | 78 | 35 |
| 1963/1964 | 1 | English First Division | 18th/22 | 42 | 8 | 6 | 7 | 26 | 29 | 5 | 3 | 13 | 26 | 44 | 13 | 9 | 20 | 52 | 73 | 35 |
| 1962/1963 | 1 | English First Division | 13th/22 | 42 | 8 | 7 | 6 | 34 | 27 | 5 | 7 | 9 | 24 | 37 | 13 | 14 | 15 | 58 | 64 | 40 |
| 1961/1962 | 1 | English First Division | 13th/22 | 42 | 10 | 4 | 7 | 41 | 30 | 5 | 7 | 9 | 29 | 45 | 15 | 11 | 16 | 70 | 75 | 41 |
| 1960/1961 | 1 | English First Division | 20th/22 | 42 | 9 | 3 | 9 | 44 | 34 | 3 | 6 | 12 | 24 | 39 | 12 | 9 | 21 | 68 | 73 | 33 |
| 1959/1960 | 1 | English First Division | 11th/22 | 42 | 9 | 6 | 6 | 32 | 32 | 6 | 4 | 11 | 27 | 39 | 15 | 10 | 17 | 59 | 71 | 40 |
| 1958/1959 | 1 | English First Division | 8th/22 | 42 | 12 | 7 | 2 | 39 | 13 | 6 | 4 | 11 | 27 | 36 | 18 | 11 | 13 | 66 | 49 | 47 |
| 1957/1958 | 1 | English First Division | 7th/22 | 42 | 11 | 2 | 8 | 47 | 35 | 8 | 4 | 9 | 33 | 32 | 19 | 6 | 17 | 80 | 67 | 44 |
| 1956/1957 | 1 | English First Division | 4th/22 | 42 | 14 | 3 | 4 | 55 | 26 | 8 | 6 | 7 | 38 | 39 | 22 | 9 | 11 | 93 | 65 | 53 |
| 1955/1956 | 1 | English First Division | 2nd/22 | 42 | 13 | 4 | 4 | 56 | 27 | 7 | 5 | 9 | 30 | 35 | 20 | 9 | 13 | 86 | 62 | 49 |
| 1954/1955 | 1 | English First Division | 19th/22 | 42 | 8 | 6 | 7 | 33 | 26 | 6 | 4 | 11 | 27 | 38 | 14 | 10 | 18 | 60 | 64 | 38 |
| 1953/1954 | 1 | English First Division | 6th/22 | 42 | 13 | 6 | 2 | 43 | 19 | 6 | 4 | 11 | 37 | 50 | 19 | 10 | 13 | 80 | 69 | 48 |
| 1952/1953 | 1 | English First Division | 7th/22 | 42 | 13 | 5 | 3 | 45 | 22 | 6 | 4 | 11 | 26 | 48 | 19 | 9 | 14 | 71 | 70 | 47 |
| 1951/1952 | 1 | English First Division | 9th/22 | 42 | 12 | 5 | 4 | 40 | 27 | 6 | 4 | 11 | 24 | 37 | 18 | 9 | 15 | 64 | 64 | 45 |
| 1950/1951 | 1 | English First Division | 3rd/22 | 42 | 12 | 6 | 3 | 43 | 19 | 8 | 4 | 9 | 36 | 34 | 20 | 10 | 12 | 79 | 53 | 50 |
| 1949/1950 | 1 | English First Division | 7th/22 | 42 | 10 | 8 | 3 | 29 | 14 | 7 | 7 | 7 | 17 | 21 | 17 | 15 | 10 | 46 | 35 | 49 |
| 1948/1949 | 1 | English First Division | 16th/22 | 42 | 8 | 8 | 5 | 24 | 25 | 3 | 8 | 10 | 30 | 42 | 11 | 16 | 15 | 54 | 67 | 38 |
| 1947/1948 | 1 | English First Division | 9th/22 | 42 | 13 | 4 | 4 | 37 | 14 | 4 | 6 | 11 | 20 | 27 | 17 | 10 | 15 | 57 | 41 | 44 |
| 1946/1947 | 1 | English First Division | 5th/22 | 42 | 14 | 1 | 6 | 38 | 32 | 8 | 5 | 8 | 33 | 38 | 22 | 6 | 14 | 71 | 70 | 50 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | English First Division | 15th/22 | 42 | 9 | 8 | 4 | 37 | 26 | 3 | 6 | 12 | 19 | 42 | 12 | 14 | 16 | 56 | 68 | 38 |
| 1937/1938 | 1 | English First Division | 12th/22 | 42 | 10 | 5 | 6 | 33 | 26 | 6 | 3 | 12 | 28 | 40 | 16 | 8 | 18 | 61 | 66 | 40 |
| 1936/1937 | 2 | English Second Division | 2nd/22 | 42 | 13 | 4 | 4 | 49 | 19 | 11 | 3 | 7 | 39 | 34 | 24 | 7 | 11 | 88 | 53 | 55 |
| 1935/1936 | 2 | English Second Division | 10th/22 | 42 | 14 | 3 | 4 | 64 | 34 | 4 | 4 | 13 | 29 | 38 | 18 | 7 | 17 | 93 | 72 | 43 |
| 1934/1935 | 2 | English Second Division | 4th/22 | 42 | 16 | 4 | 1 | 46 | 18 | 5 | 7 | 9 | 33 | 39 | 21 | 11 | 10 | 79 | 57 | 53 |
| 1933/1934 | 2 | English Second Division | 11th/22 | 42 | 10 | 8 | 3 | 39 | 27 | 5 | 5 | 11 | 23 | 37 | 15 | 13 | 14 | 62 | 64 | 43 |
| 1932/1933 | 1 | English First Division | 22nd/22 | 42 | 11 | 2 | 8 | 44 | 35 | 3 | 3 | 15 | 25 | 50 | 14 | 5 | 23 | 69 | 85 | 33 |
| 1931/1932 | 1 | English First Division | 20th/22 | 42 | 9 | 4 | 8 | 42 | 40 | 3 | 5 | 13 | 23 | 62 | 12 | 9 | 21 | 65 | 102 | 33 |
| 1930/1931 | 1 | English First Division | 20th/22 | 42 | 8 | 7 | 6 | 41 | 44 | 3 | 3 | 15 | 30 | 81 | 11 | 10 | 21 | 71 | 125 | 32 |
| 1929/1930 | 2 | English Second Division | 1st/22 | 42 | 17 | 1 | 3 | 63 | 22 | 10 | 3 | 8 | 35 | 45 | 27 | 4 | 11 | 98 | 67 | 58 |
| 1928/1929 | 2 | English Second Division | 8th/22 | 42 | 13 | 4 | 4 | 49 | 18 | 6 | 3 | 12 | 43 | 58 | 19 | 7 | 16 | 92 | 76 | 45 |
| 1927/1928 | 2 | English Second Division | 19th/22 | 42 | 11 | 3 | 7 | 55 | 43 | 2 | 5 | 14 | 28 | 58 | 13 | 8 | 21 | 83 | 101 | 34 |
| 1926/1927 | 2 | English Second Division | 9th/22 | 42 | 13 | 5 | 3 | 65 | 26 | 5 | 3 | 13 | 30 | 54 | 18 | 8 | 16 | 95 | 80 | 44 |
| 1925/1926 | 2 | English Second Division | 6th/22 | 42 | 12 | 6 | 3 | 41 | 16 | 5 | 5 | 11 | 35 | 53 | 17 | 11 | 14 | 76 | 69 | 45 |
| 1924/1925 | 2 | English Second Division | 17th/22 | 42 | 8 | 5 | 8 | 37 | 26 | 6 | 4 | 11 | 28 | 35 | 14 | 9 | 19 | 65 | 61 | 37 |
| 1923/1924 | 2 | English Second Division | 4th/22 | 42 | 13 | 7 | 1 | 43 | 12 | 5 | 6 | 10 | 29 | 35 | 18 | 13 | 11 | 72 | 47 | 49 |
| 1922/1923 | 2 | English Second Division | 5th/22 | 42 | 12 | 4 | 5 | 37 | 14 | 6 | 7 | 8 | 23 | 29 | 18 | 11 | 13 | 60 | 43 | 47 |
| 1921/1922 | 2 | English Second Division | 19th/22 | 42 | 11 | 1 | 9 | 33 | 27 | 4 | 4 | 13 | 11 | 30 | 15 | 5 | 22 | 44 | 57 | 35 |
| 1920/1921 | 2 | English Second Division | 4th/22 | 42 | 12 | 3 | 6 | 32 | 19 | 8 | 7 | 6 | 22 | 23 | 20 | 10 | 12 | 54 | 42 | 50 |
| 1919/1920 | 2 | English Second Division | 4th/22 | 42 | 13 | 4 | 4 | 40 | 18 | 8 | 6 | 7 | 25 | 29 | 21 | 10 | 11 | 65 | 47 | 52 |
| No league table entries in database from 1915/1916 to 1918/1919 (World War I) | ||||||||||||||||||||
| 1914/1915 | 2 | English Second Division | 10th/20 | 38 | 11 | 3 | 5 | 40 | 22 | 6 | 2 | 11 | 18 | 35 | 17 | 5 | 16 | 58 | 57 | 39 |
| 1913/1914 | 2 | English Second Division | 16th/20 | 38 | 6 | 10 | 3 | 24 | 19 | 3 | 4 | 12 | 9 | 25 | 9 | 14 | 15 | 33 | 44 | 32 |
| 1912/1913 | 2 | English Second Division | 20th/20 | 38 | 8 | 4 | 7 | 22 | 22 | 1 | 4 | 14 | 17 | 47 | 9 | 8 | 21 | 39 | 69 | 26 |
| 1911/1912 | 2 | English Second Division | 14th/20 | 38 | 12 | 4 | 3 | 24 | 12 | 1 | 4 | 14 | 8 | 40 | 13 | 8 | 17 | 32 | 52 | 34 |
| 1910/1911 | 2 | English Second Division | 7th/20 | 38 | 10 | 5 | 4 | 29 | 15 | 6 | 5 | 8 | 20 | 23 | 16 | 10 | 12 | 49 | 38 | 42 |
| 1909/1910 | 2 | English Second Division | 12th/20 | 38 | 7 | 7 | 5 | 24 | 18 | 7 | 1 | 11 | 26 | 34 | 14 | 8 | 16 | 50 | 52 | 36 |
| 1908/1909 | 2 | English Second Division | 20th/20 | 38 | 9 | 6 | 4 | 30 | 22 | 0 | 5 | 14 | 16 | 46 | 9 | 11 | 18 | 46 | 68 | 29 |
| 1907/1908 | 2 | English Second Division | 15th/20 | 38 | 11 | 3 | 5 | 33 | 19 | 0 | 6 | 13 | 18 | 39 | 11 | 9 | 18 | 51 | 58 | 31 |
| 1906/1907 | 2 | English Second Division | 13th/20 | 38 | 9 | 4 | 6 | 25 | 19 | 2 | 7 | 10 | 8 | 32 | 11 | 11 | 16 | 33 | 51 | 33 |
| 1905/1906 | 2 | English Second Division | 14th/20 | 38 | 8 | 3 | 8 | 22 | 21 | 2 | 6 | 11 | 15 | 41 | 10 | 9 | 19 | 37 | 62 | 29 |
| 1904/1905 | 2 | English Second Division | 15th/18 | 34 | 8 | 5 | 4 | 26 | 15 | 1 | 5 | 11 | 10 | 33 | 9 | 10 | 15 | 36 | 48 | 28 |
| 1903/1904 | 2 | English Second Division | 15th/18 | 34 | 8 | 2 | 7 | 25 | 27 | 3 | 3 | 11 | 15 | 40 | 11 | 5 | 18 | 40 | 67 | 27 |
| 1902/1903 | 2 | English Second Division | 14th/18 | 34 | 7 | 5 | 5 | 32 | 24 | 2 | 5 | 10 | 12 | 35 | 9 | 10 | 15 | 44 | 59 | 28 |
| 1901/1902 | 2 | English Second Division | 13th/18 | 34 | 9 | 3 | 5 | 27 | 21 | 2 | 4 | 11 | 13 | 35 | 11 | 7 | 16 | 40 | 56 | 29 |
| 1900/1901 | 2 | English Second Division | 12th/18 | 34 | 7 | 6 | 4 | 20 | 11 | 5 | 1 | 11 | 13 | 47 | 12 | 7 | 15 | 33 | 58 | 31 |
| No league table entry in database for 1899/1900 | ||||||||||||||||||||
| 1898/1899 | 2 | English Second Division | 16th*/18 | 34 | 6 | 3 | 8 | 35 | 30 | 2 | 1 | 14 | 14 | 60 | 8 | 4 | 22 | 49 | 90 | 20 |
| 1897/1898 | 2 | English Second Division | 11th/16 | 30 | 8 | 4 | 3 | 32 | 15 | 2 | 1 | 12 | 17 | 46 | 10 | 5 | 15 | 49 | 61 | 25 |
| 1896/1897 | 2 | English Second Division | 8th/16 | 30 | 11 | 3 | 1 | 39 | 16 | 2 | 2 | 11 | 20 | 40 | 13 | 5 | 12 | 59 | 56 | 31 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 2190 | 2190 | 4380 | |||||||||||||||||
| Won | 1076 | 531 | 1607 | |||||||||||||||||
| Drawn | 570 | 541 | 1111 | |||||||||||||||||
| Lost | 544 | 1118 | 1662 | |||||||||||||||||
| Scored | 3814 | 2499 | 6313 | |||||||||||||||||
| Conceded | 2498 | 3883 | 6381 | |||||||||||||||||
| Points | 3057 | 1778 | 4833 (-2) | |||||||||||||||||
| * not via automatic positions; 1 2 points deducted | ||||||||||||||||||||
