Blackpool league match analysis 2011/2012

Breakdown of Blackpool's record against each of their league opponents
Statistics last updated on Friday, 3rd February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 West Ham United 15 Oct L 0-4 0 / 3
2 Southampton 10 Dec D 2-2 1 / 3
3 Cardiff City 17 Sep D 1-1 1 / 3
4 Birmingham City 26 Nov D 2-2 31 Dec L 0-3 1 / 6
5 Middlesbrough 2 Jan W 3-0 19 Nov D 2-2 4 / 6
6 Hull City 5 Aug W 1-0 3 / 3
8 Reading 3 Dec W 1-0 3 / 3
9 Burnley 29 Oct L 1-3 0 / 3
10 Leeds United 2 Nov W 5-0 3 / 3
11 Brighton & Hove Albion 20 Aug D 2-2 1 / 3
12 Derby County 17 Aug L 0-1 0 / 3
13 Leicester City 29 Nov L 0-2 0 / 3
14 Barnsley 26 Dec W 3-1 3 / 3
15 Crystal Palace 21 Jan W 2-1 27 Aug D 1-1 4 / 6
16 Portsmouth 24 Sep L 0-1 0 / 3
17 Peterborough United 14 Aug W 2-1 3 / 3
18 Watford 17 Dec D 0-0 1 / 3
19 Ipswich Town 10 Sep W 2-0 14 Jan D 2-2 4 / 6
20 Bristol City 1 Oct W 5-0 3 / 3
21 Millwall 5 Nov W 1-0 3 / 3
22 Doncaster Rovers 18 Oct W 2-1 3 / 3
23 Nottingham Forest 22 Oct L 1-2 0 / 3
24 Coventry City 31 Jan W 2-1 27 Sep D 2-2 4 / 6
npower Championship analysis for 2011/2012
Matches played/remaining: 335/217
Home wins: 155
Away wins: 101
Score draws: 57
No-score draws: 22
Highest aggregate: 8
Barnsley 3 Ipswich Town 5
Cardiff City 5 Barnsley 3
Peterborough 7 Ipswich Town 1
Highest team score: 7
Peterborough 7 Ipswich Town 1
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register