Blackpool on this day record for 4 February
List of Blackpool's record against their opponents on the selected day in history
Statistics last updated on Friday, 3rd February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1899 | DIV2 | Loughborough | A | W 3-1 | Results | Table | |||
| 1911 | DIV2 | Huddersfield Town | A | D 2-2 | Results | Table | |||
| 1922 | DIV2 | BARNSLEY | H | W 1-0 | Results | Table | |||
| 1925 | FAC | BRADFORD PARK AVENUE | H | W 2-1 | Results | ||||
| 1928 | DIV2 | Bristol City | A | D 2-2 | Results | Table | |||
| 1933 | DIV1 | MANCHESTER CITY | H | W 1-0 | Results | Table | |||
| 1939 | DIV1 | DERBY COUNTY | H | D 2-2 | Results | Table | |||
| 1946 | FAC | MIDDLESBROUGH | H | L 0-1 | Results | ||||
| after extra time, 90 minutes 0-0 | |||||||||
| 1950 | DIV1 | MANCHESTER CITY | H | D 0-0 | Results | Table | |||
| 1956 | DIV1 | MANCHESTER CITY | H | L 0-1 | Results | Table | |||
| 1961 | DIV1 | WEST HAM UNITED | H | W 3-0 | Results | Table | |||
| 1967 | DIV1 | Manchester City | A | L 0-1 | Results | Table | |||
| 1978 | DIV2 | BLACKBURN ROVERS | H | W 5-2 | Results | Table | |||
| 1984 | DIV4 | YORK CITY | H | W 3-0 | Results | Table | |||
| 1986 | DIV3 | CHESTERFIELD | H | L 0-1 | Results | Table | |||
| 1989 | DIV3 | WIGAN ATHLETIC | H | W 2-0 | Results | Table | |||
| 1995 | LD2 | Wycombe Wanderers | A | D 1-1 | Results | Table | |||
| 1997 | ASSM | Crewe Alexandra | A | L 0-1 | 3,033 | Results | |||
| 2006 | LGE1 | NOTTINGHAM FOREST | H | D 2-2 | Bean 16; Fox 47 | 8,399 | Results | Table | |
Overall playing record for 4 February: Played 19, Won 8, Drawn 6, Lost 5, Scored 29, Conceded 18
