>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   The Latest    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
News
The Latest
Match Reports
Next Match
League Table
Championship Review
Fixtures Results
Cup Competitions
F.A. Cup
Flashback
The Match
Head-to-Head
Footymad preview
Away Days
General Footy
Top Stories
Results Service
Games to Come
Betting
Betting News
The Squad
Squad List
Player Search
Fans Stuff
Seasiders Mail List
Voting Polls
Messageboard
Free Stuff
The Club
Club Records
Club Information
League History
Cup History
Directions to Ground
Mad Specials
Competition
Get Newsletter
Archives
Seasiders History
Stats
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Games
Beat The Manager
Instant Win Games
Football Quiz
FootyMad
Email the Site
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Links
Club Links
FootyMAD.net
 League history Blackpool 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 19th 4612 1816 59 64 54
2006/2007 3 Coca-Cola League One 3rd 4624 1111 76 49 83
2005/2006 3 Coca Cola League One 19th 4612 1717 56 64 53
2004/2005 3 Coca-Cola League One 16th 4615 1219 54 59 57
2003/2004 3 Nationwide League Division Two 14th 4616 1119 58 65 59
2002/2003 3 Nationwide League Division Two 13th 4615 1318 56 64 58
2001/2002 3 Nationwide League Division Two 16th 4614 1418 66 69 56
2000/2001 4 Nationwide League Division Three 7th 4622 618 74 58 72
1999/2000 3 Nationwide League Division Two 22nd 468 1721 49 77 41
1998/1999 3 Nationwide League Division Two 14th 4614 1418 44 54 56
1997/1998 3 Nationwide League Division Two 12th 4617 1118 59 67 62
1996/1997 3 Nationwide League Division Two 7th 4618 1513 60 47 69
1995/1996 3 Endsleigh League Division Two 3rd 4623 1310 67 40 82
1994/1995 3 Endsleigh League Division Two 12th 4618 1018 64 69 64
1993/1994 3 Endsleigh League Division Two 20th 4616 525 63 75 53
1992/1993 3 Barclays League Division Two 18th 4612 1519 63 75 51
1991/1992 4 Barclays Fourth Division 4th 4222 1010 71 45 76
1990/1991 4 Barclays Fourth Division 5th 4623 1013 78 47 79
1989/1990 3 Barclays Third Division 23rd 4610 1620 49 73 46
1988/1989 3 Barclays Third Division 19th 4614 1319 56 59 55
1987/1988 3 Barclays Third Division 10th 4617 1415 71 62 65
1986/1987 3 Today Third Division 9th 4616 1614 74 59 64
1985/1986 3 Canon Third Division 12th 4617 1217 66 55 63
1984/1985 4 Canon Fourth Division 2nd 4624 148 73 39 86
1983/1984 4 Canon Fourth Division 6th 4621 916 70 52 72
1982/1983 4 English Fourth Division 21st 4613 1221 55 74 49
1981/1982 4 English Fourth Division 12th 4615 1318 66 60 58
1980/1981 3 English Third Division 23rd 469 1423 45 75 32
1979/1980 3 English Third Division 18th 4615 1120 62 74 41
1978/1979 3 English Third Division 12th 4618 919 61 59 45
1977/1978 2 English Second Division 20th 4212 1317 59 60 37
1976/1977 2 English Second Division 5th 4217 178 58 42 51
1975/1976 2 English Second Division 10th 4214 1414 40 49 42
1974/1975 2 English Second Division 7th 4214 1711 38 33 45
1973/1974 2 English Second Division 5th 4217 1312 57 40 47
1972/1973 2 English Second Division 7th 4218 1014 56 51 46
1971/1972 2 English Second Division 6th 4220 715 70 50 47
1970/1971 1 English First Division 22nd 424 1523 34 66 23
1969/1970 2 English Second Division 2nd 4220 139 56 45 53
1968/1969 2 English Second Division 8th 4214 1513 51 41 43
1967/1968 2 English Second Division 3rd 4224 108 71 43 58
1966/1967 1 English First Division 22nd 426 927 41 76 21
1965/1966 1 English First Division 13th 4214 919 55 65 37
1964/1965 1 English First Division 17th 4212 1119 67 78 35
1963/1964 1 English First Division 18th 4213 920 52 73 35
1962/1963 1 English First Division 13th 4213 1415 58 64 40
1961/1962 1 English First Division 13th 4215 1116 70 75 41
1960/1961 1 English First Division 20th 4212 921 68 73 33
1959/1960 1 English First Division 11th 4215 1017 59 71 40
1958/1959 1 English First Division 8th 4218 1113 66 49 47
1957/1958 1 English First Division 7th 4219 617 80 67 44
1956/1957 1 English First Division 4th 4222 911 93 65 53
1955/1956 1 English First Division 2nd 4220 913 86 62 49
1954/1955 1 English First Division 19th 4214 1018 60 64 38
1953/1954 1 English First Division 6th 4219 1013 80 69 48
1952/1953 1 English First Division 7th 4219 914 71 70 47
1951/1952 1 English First Division 9th 4218 915 64 64 45
1950/1951 1 English First Division 3rd 4220 1012 79 53 50
1949/1950 1 English First Division 7th 4217 1510 46 35 49
1948/1949 1 English First Division 16th 4211 1615 54 67 38
1947/1948 1 English First Division 9th 4217 1015 57 41 44
1946/1947 1 English First Division 5th 4222 614 71 70 50
1938/1939 1 English First Division 15th 4212 1416 56 68 38
1937/1938 1 English First Division 12th 4216 818 61 66 40
1936/1937 2 English Second Division 2nd 4224 711 88 53 55
1935/1936 2 English Second Division 10th 4218 717 93 72 43
1934/1935 2 English Second Division 4th 4221 1110 79 57 53
1933/1934 2 English Second Division 11th 4215 1314 62 64 43
1932/1933 1 English First Division 22nd 4214 523 69 85 33
1931/1932 1 English First Division 20th 4212 921 65 102 33
1930/1931 1 English First Division 20th 4211 1021 71 125 32
1929/1930 2 English Second Division 1st 4227 411 98 67 58
1928/1929 2 English Second Division 8th 4219 716 92 76 45
1927/1928 2 English Second Division 19th 4213 821 83 101 34
1926/1927 2 English Second Division 9th 4218 816 95 80 44
1925/1926 2 English Second Division 6th 4217 1114 76 69 45
1924/1925 2 English Second Division 17th 4214 919 65 61 37
1923/1924 2 English Second Division 4th 4218 1311 72 47 49
1922/1923 2 English Second Division 5th 4218 1113 60 43 47
1921/1922 2 English Second Division 19th 4215 522 44 57 35
1920/1921 2 English Second Division 4th 4220 1012 54 42 50
1919/1920 2 English Second Division 4th 4221 1011 65 47 52
1914/1915 2 English Second Division 10th 3817 516 58 57 39
1913/1914 2 English Second Division 16th 389 1415 33 44 32
1912/1913 2 English Second Division 20th 389 821 39 69 26
1911/1912 2 English Second Division 14th 3813 817 32 52 34
1910/1911 2 English Second Division 7th 3816 1012 49 38 42
1909/1910 2 English Second Division 12th 3814 816 50 52 36
1908/1909 2 English Second Division 20th 389 1118 46 68 29
1907/1908 2 English Second Division 15th 3811 918 51 58 31
1906/1907 2 English Second Division 13th 3811 1116 33 51 33
1905/1906 2 English Second Division 14th 3810 919 37 62 29
1904/1905 2 English Second Division 15th 349 1015 36 48 28
1903/1904 2 English Second Division 15th 3411 518 40 67 27
1902/1903 2 English Second Division 14th 349 1015 44 59 28
1901/1902 2 English Second Division 13th 3411 716 40 56 29
1900/1901 2 English Second Division 12th 3412 715 33 58 31
1898/1899 2 English Second Division 16th 348 422 49 90 20
1897/1898 2 English Second Division 11th 3010 515 49 61 25
1896/1897 2 English Second Division 8th 3013 512 59 56 31
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE THE SEASIDERS NEWS
Delivered via email.
Just enter your address below to sign-up.


Beat The Manager
Current Table
Gc Rangers322
Heroes Of 71302
Hyde Rangers297
Seaside Strikers285
Carlos Kickaball277
This weeks big mover is Simon Rainer, whose Northern Fox have leapt 4 places, up to number 14
Player AppGls
  B Burgess 26+11 10
  K Gorkss 42+2 7
  W Hoolahan 44+6 6
  G Taylor-Fletcher 44+2 6
  P Dickov 7+4 6
  A Morrell 24+19 5
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Blackpool News
  Quick Links: Blackpool, Blackpool News, Blackpool Match Reports, Blackpool Player Squad, Blackpool Results, Blackpool Bloomfield Road. Page updated: 09/05/2008 18:06:42.