Blackpool
- Year Formed:1887
- Current Manager: Ian Holloway
- Ground Capacity: 12,555
- Main Number:0870 443 1953
- Fax Number::01253 405011
- Club Address:Bloomfield Road
Seasiders Way
Blackpool
Lancashire
FY1 6JJ
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Bloomfield Road, Blackpool, Lancashire | Current | 1901 onwards | |
| Raikes Hall Gardens, Blackpool, Lancashire | Demolished 1901 | 1st January 1899 to 1901 | |
| Stanley Park, Blackpool, Lancashire | Unknown | 1897 to 31st December 1898 | |
| Raikes Hall Gardens, Blackpool, Lancashire | Demolished 1901 | 1887 to 1897 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 1 | First Division | Runners-up | 1955/1956. |
| 2 | Second Division | Champions | 1929/1930. |
| Runners-up | 1936/1937, 1969/1970. | ||
| 4 | Fourth Division | Runners-up | 1984/1985. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| F.A. Cup | Winners | 1952/1953. | |
| Runners-up | 1947/1948, 1950/1951. | ||
| Charity Shield | Runners-up | 1953/1954. | |
| Football League Play-Offs (Lvl 2) | Winners | 2009/2010. | |
| Football League Play-Offs (Lvl 3) | Winners | 2006/2007. | |
| (Associate Members) | Winners | 2001/2002, 2003/2004. | |
| Football League Play-Offs (Lvl 4) | Winners | 1991/1992, 2000/2001. | |
| Runners-up | 1990/1991. | ||
| Team Records | |||
| Victory: |
7-0 v Sunderland (home), First Division, 5th October 1957 7-0 v Preston North End (away), First Division, 1st May 1948 7-0 v Reading (home), Second Division, 10th November 1928 |
||
| Defeat: | 1-11 v Blackburn Rovers (away), F.A. Cup, 23rd October 1882 | ||
| Attendance: | 38,098 v Wolverhampton Wanderers, Division 1, 17th Sep 1955 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0870 443 1953 | Fax : 01253 405011 | |
| Ticket: | As Above | ||
| Clubcall: | 09068 121648 | Calls cost 60p per minute | |



