Blackpool historical cup results 1997/1998
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 15 Nov | Blackpool (LD2) | 4 - 3 | Blyth (N/L) | ||
| 2nd Round | Sat 06 Dec | Oldham Ath. (LD2) | 2 - 1 | Blackpool (LD2) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 12 Aug | Blackpool (LD2) | 1 - 0 | Man. City (LD1) | ||
| 1st Round 2nd Leg | Tue 26 Aug | Man. City (LD1) | 1 - 0 | Blackpool (LD2) | ||
| after extra time, 90 minutes 1-0, aggregate 1-1, Blackpool won 4-2 on penalties | ||||||
| 2nd Round 1st Leg | Tue 16 Sep | Blackpool (LD2) | 1 - 0 | Coventry City (PREM) | ||
| 2nd Round 2nd Leg | Wed 01 Oct | Coventry City (PREM) | 3 - 1 | Blackpool (LD2) | ||
| Coventry City won 3-2 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 2nd Round | Tue 06 Jan | Blackpool (LD2) | 1 - 1 | York City (LD2) | ||
| after extra time, 90 minutes 1-1, Blackpool won 10-9 on penalties | ||||||
| Northern Section Quarter-Final | Tue 27 Jan | Blackpool (LD2) | 1 - 0 | Wigan Ath. (LD2) | ||
| Northern Section Semi-Final | Tue 17 Feb | Grimsby Town (LD2) | 1 - 0 | Blackpool (LD2) | ||



