Football League Play-Offs (Lvl 4) competition results from 2000/2001
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 26th May 2001 | ||||
| Blackpool (LD3) | 4 | Leyton Orient (LD3) | 2 | 24,600 |
| played at Millennium Stadium, Cardiff | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 16th May 2001 | ||||
| Hartlepool United (LD3) | 1 | Blackpool (LD3) | 3 | 5,836 |
| Blackpool won 5-1 on aggregate | ||||
| Leyton Orient (LD3) | 2 | Hull City (LD3) | 0 | 9,419 |
| Leyton Orient won 2-1 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Sunday, 13th May 2001 | ||||
| Blackpool (LD3) | 2 | Hartlepool United (LD3) | 0 | 5,720 |
| Hull City (LD3) | 1 | Leyton Orient (LD3) | 0 | 13,310 |



