Football League Play-Offs (Lvl 4) competition results from 1990/1991
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Friday, 31st May 1991 | ||||
| Torquay United (DIV4) | 2 | Blackpool (DIV4) | 2 | 21,615 |
| after extra time, 90 minutes 2-2, Torquay United won 5-4 on penalties, played at Wembley | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 22nd May 1991 | ||||
| Blackpool (DIV4) | 2 | Scunthorpe United (DIV4) | 1 | 7,596 |
| Blackpool won 3-2 on aggregate | ||||
| Burnley (DIV4) | 1 | Torquay United (DIV4) | 0 | 13,620 |
| Torquay United won 2-1 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Sunday, 19th May 1991 | ||||
| Scunthorpe United (DIV4) | 1 | Blackpool (DIV4) | 1 | 6,536 |
| Torquay United (DIV4) | 2 | Burnley (DIV4) | 0 | 5,600 |



